<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Canadians lead in usage of online banking &#124; Comscore</title>
	<atom:link href="http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/</link>
	<description>Starting the conversation about P2P Lending in Canada</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:28:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bookmarks about Banking</title>
		<link>http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-153</link>
		<dc:creator><![CDATA[Bookmarks about Banking]]></dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-153</guid>
		<description><![CDATA[[...] - bookmarked by 4 members originally found by welshcathy on 2008-07-21  Canadians lead in usage of online banking &#124; Comscore  http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/ - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by welshcathy on 2008-07-21  Canadians lead in usage of online banking | Comscore  <a href="http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/" rel="nofollow">http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-142</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-142</guid>
		<description><![CDATA[@Alan ....  nice to hear you began with mbanx.  Thats where I was working at that time.  Yes I thought the number might have been a little higher too.]]></description>
		<content:encoded><![CDATA[<p>@Alan &#8230;.  nice to hear you began with mbanx.  Thats where I was working at that time.  Yes I thought the number might have been a little higher too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-141</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.communitylend.com/2008/07/11/canadians-lead-in-usage-of-online-banking-comscore/#comment-141</guid>
		<description><![CDATA[I started internet banking in 1996 with mbanx (BMO) ... which eventually tanked and simply became the online banking system for BMO.

I have benefitted hugely from it as it saves a lot of time for common tasks.  I currently have 5 accounts on it plus in-trust accounts linked in, RRSP&#039;s, GIC&#039;s, credit card and so on.  15 accounts in all that are controlled (or monitored) from one page, plus a half dozen billers.  There is little I can&#039;t do from a PC anywhere in the world (as I travel frequently, this is important).

73%.  Is that all?  I can&#039;t see why anyone would be going to a bricks and mortar bank except for special purposes.  I&#039;m on my account daily.  Often more than once.]]></description>
		<content:encoded><![CDATA[<p>I started internet banking in 1996 with mbanx (BMO) &#8230; which eventually tanked and simply became the online banking system for BMO.</p>
<p>I have benefitted hugely from it as it saves a lot of time for common tasks.  I currently have 5 accounts on it plus in-trust accounts linked in, RRSP&#8217;s, GIC&#8217;s, credit card and so on.  15 accounts in all that are controlled (or monitored) from one page, plus a half dozen billers.  There is little I can&#8217;t do from a PC anywhere in the world (as I travel frequently, this is important).</p>
<p>73%.  Is that all?  I can&#8217;t see why anyone would be going to a bricks and mortar bank except for special purposes.  I&#8217;m on my account daily.  Often more than once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

